Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
BNB Rox U14 - Schweitzer | Wrentham | MA | Accepted (Paid in Full) | 750 |
CENTRAL MASS THUNDER ARPIN | NORTHBRIDGE | MA | Waiting List | 2 |
Diamonds Softball Club | North Attleborough | MA | Accepted (Paid in Full) | 750 |
Dirt Dawgs Purple | Canton | MA | Pending | |
Legends Softball | Peabody | MA | Accepted (Pending ASA Reg) | 750 |
Maine Thunder Cobbett | Portland | ME | Accepted (Paid in Full) | 750 |
Mass Legacy | East Bridgewater | MA | Accepted (Pending ASA Reg) | 750 |
Mass Madness - Maroon | Middleboro | MA | Accepted (Paid in Full) | 750 |
Metrowest Thunder | Medfield | MA | Accepted (Pending ASA Reg) | 750 |
Miss Shen Warriors | clifton park | NY | Waiting List | 1 |
Raiders Softball 14U Blue | Lynn | MA | Accepted (Pending ASA Reg) | 750 |
Rehoboth Thunder | Rehoboth | MA | Accepted (Paid in Full) | 750 |
South Shore Chaos 14u Kempton | Marshfield | MA | Accepted (Paid in Full) | 750 |
South Shore Patriots 14U RED | Rockland | MA | Accepted (Pending ASA Reg) | 750 |
South Shore Patriots- Navy | Rockland | MA | Accepted (Pending ASA Reg) | 750 |
Number of Registered Teams: 15