Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
1620 Storm Plymouth | Plymouth | MA | Accepted Awaiting Payment | |
Dirt Dawgs | Canton | MA | Accepted (Pending ASA Reg) | 750 |
Mass Madness | Middleboro | MA | Accepted (Paid in Full) | 750 |
Massachusetts Attack | Hanover | MA | Accepted (Paid in Full) | 750 |
New England Road Runners | Marshfield | MA | Accepted (Pending ASA Reg) | 750 |
New England Shockwave | Bridgewater | MA | Accepted (Pending ASA Reg) | 750 |
Rehoboth Thunder | Rehoboth | MA | Accepted (Paid in Full) | 750 |
Taunton Tornadoes | Taunton | MA | Accepted (Paid in Full) | 750 |
Number of Registered Teams: 8