Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
BNB Rox | Wrentham | MA | Accepted (Paid in Full) | 750 |
Colonials White | Shrewsbury | MA | Accepted (Paid in Full) | 750 |
Lady Sting | Wareham | MA | Accepted (Paid in Full) | 750 |
Lady Sting MacPhail | Wareham | MA | Accepted (Paid in Full) | 750 |
Marshfield Rams | Marshfield | MA | Accepted (Pending ASA Reg) | 750 |
Mass Madness - Maroon | Middleboro | MA | Accepted (Paid in Full) | 750 |
Mass Madness - White | Middleboro | MA | Accepted (Paid in Full) | 750 |
Mass Titans | Fall River | MA | Accepted (Pending ASA Reg) | 750 |
NE Roadrunners | Plymouth | MA | Accepted (Pending ASA Reg) | 750 |
Polar Crush 12U White | Devens | MA | Accepted (Paid in Full) | 750 |
Rangers | Methuen | MA | Waiting List | 1 |
RI Storm - Black | Smithfield | RI | Accepted (Pending ASA Reg) | 750 |
South Shore Patriots 12U | Rockland | MA | Accepted (Pending ASA Reg) | 750 |
Southcoast Rebels | Swansea | MA | Waiting List | 2 |
Number of Registered Teams: 14