Tournament Notes
Please make payment to:
Webster Fastpitch
c/o Lori Baca
67 Lower Gore Rd
Webster, Ma 01570
Payment due by 5/1/22
We will follow all USA rules
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
CT Mirage 18U | Rocky Hill | CT | Accepted (Paid in Full) | |
CT. Thunder | Newtown | CT | Accepted Awaiting Payment | |
RI Lightning | Pawtucket | RI | Accepted (Paid in Full) | |
Somerset Wildcats | Somerset | MA | Declined | |
Velocity 18U | North Providence | RI | Accepted (Paid in Full) | |
Wachusett Stars | Princeton | MA | Accepted Awaiting Payment | |
Western Mass Heat 18U | Springfield | MA | Declined | |
Wrath | Webster | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 8