Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Apponaug Pride - Pari | Warwick | RI | Accepted (Paid in Full) | |
Bay State Thunder | Braintree | MA | Accepted Awaiting Payment | |
BNB Rox - Callahan | Wrentham | MA | Pending | |
BNB Rox 18U Parent | Wrentham | MA | Accepted Awaiting Payment | |
Bombers Elite 18U Select | Warwick | RI | Accepted (Paid in Full) | |
Firebirds Softball | Hopkinton | MA | Accepted Awaiting Payment | |
Gateway Fury | Wareham | MA | Accepted Awaiting Payment | |
Maine Thunder Fall Ball | Portland | ME | Accepted Awaiting Payment | |
New England Elite | Gray | ME | Accepted Awaiting Payment | |
New England Elite Demmons | Gray | ME | Accepted Awaiting Payment | |
SE Mass Thunder | Rehoboth | MA | Accepted Awaiting Payment | |
Stealth 18U | Yantic | CT | Accepted Awaiting Payment | |
WACHUSETT STARS | PRINCETON | MA | Accepted Awaiting Payment | |
Waves Premier | Smithfield | RI | Pending | |
Number of Registered Teams: 14