Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
CT Hurricanes | Meriden | CT | Accepted (Paid in Full) | |
CT Lightning | Southington | CT | Accepted (Paid in Full) | |
CT Tigers | West Hartford | CT | Accepted (Paid in Full) | |
CT. FURY 09s | Fairfield | CT | Accepted (Paid in Full) | |
CT. Thunder | Newtown | CT | Accepted (Paid in Full) | |
DiamondZone 12U | North Haven | CT | Accepted (Paid in Full) | |
Wallingford Cardinals 11U | Wallingford | CT | Accepted (Paid in Full) | |
Wallingford Cardinals 12U Red | Wallingford | CT | Accepted (Paid in Full) | |
Number of Registered Teams: 8