Tournament Notes
New England Shockwave and Bridgewater Girls Softball League would truly like to "Thank You" for a Great year and look forward to 2022! We also Thank You in advance for considering joining us for a Great Tournament. If you have been to one of our Tournaments, you will understand why we feel we are one of the best kept secrets in the area. In addition to having some of the Best clay/dirt fields to play on, the facility also has full restrooms, playgrounds and full concession stand with very good food.
We are only looking for good quality sportsmanship teams who handle themselves in a professional manner. Teams, please note that if you are accepted, your spot will not be guaranteed till PIF is received (or a 100 dollar non-refundable deposit is received). We will accept additional teams if we don't receive payment within 30 days of acceptance. Please do not sign up for this tournament if your just trying to reserve future possibilities at multiple tournaments.
If you have signed up and have changed your mind, email me so we can accurately reflect availabilities.
Please make payment to "New England Shockwave Softball" and mail it to: 225 Pond St. Bridgewater, MA. 02324 (Attn. Kim)
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Thunder | Braintree | MA | Accepted (Paid in Full) | |
Blackstone Valley Venom | Mendon | MA | Accepted (Paid in Full) | |
Bumblebees 12U | laconia | NH | Accepted (Paid in Full) | |
Crush- Hall | Coventry | RI | Pending | |
Frozen Ropes ICE 12U | Natick | MA | Accepted (Paid in Full) | |
KP Pride White | Plainville | MA | Accepted (Paid in Full) | |
Lumber Yard Xplosion | New Bedford | MA | Accepted (Paid in Full) | |
Mass Legacy | East Bridgewater | MA | Accepted (Paid in Full) | |
Metrowest Thunder | Medfield | MA | Accepted (Paid in Full) | |
NE Fury Platinum | NORTH SCITUATE | RI | Pending | |
NE Stars - Black | Wilmington | MA | Accepted (Paid in Full) | |
New England Shockwave | Bridgewater | MA | Accepted (Paid in Full) | |
Rangers Black | Methuen | MA | Waiting List | |
Rehoboth Thunder 12U | REHOBOTH | MA | Accepted (Paid in Full) | |
RI Storm - Pollano | Smithfield | RI | Accepted (Paid in Full) | |
South Shore Chaos Jason | Brockton | MA | Accepted (Paid in Full) | |
SouthCoast Rebels | Swansea | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 17