Tournament Notes
This is a "Pay at the Plate" Tournament for all games except finals
(60.00) cash only
Please send Payment to
Checks made out to CGSL
CGSL
1250 Town Farm Rd
Coventry, RI 02816
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
10U RI CRUSH- Reyes | Coventry | RI | Accepted (Paid in Full) | |
10U Storm White | smithfield | RI | Accepted Awaiting Payment | |
Crush 10U Tarro | Coventry | RI | Accepted (Paid in Full) | |
CT Jades | New Milford | CT | Accepted Awaiting Payment | |
Fearless One | Raynham | MA | Accepted Awaiting Payment | |
Granite State Elite Black 10u | Epsom | NH | Accepted Awaiting Payment | |
NESC Harding | South Kingstown | RI | Accepted Awaiting Payment | |
Walpole Crush 10U | Walpole | MA | Waiting List | 1 |
WW Warriors Orange | West Warwick | RI | Accepted Awaiting Payment | |
Number of Registered Teams: 9