Tournament Notes
This is a "Pay at the Plate" (60.00) Tournament for all games except finals
Checks made out to CGSL
Please send Payment to
CGSL
1250 Town Farm Rd
Coventry, RI 02816
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Thunder | Braintree | MA | Accepted (Paid in Full) | |
Blackstone Valley Venom-Haley | Mendon | MA | Accepted (Paid in Full) | |
Brunswick Blitz 14U | Valley Falls | NY | Accepted (Paid in Full) | |
CT Bombers Teal | Franklin | CT | Accepted (Paid in Full) | |
CT Bullets | Oxford | CT | Accepted (Paid in Full) | |
Ct. Mirage | Newington | CT | Accepted (Paid in Full) | |
East Coast Scorpions-DeMarco | Warwick | RI | Accepted (Paid in Full) | |
Fury Platinum 14u - Pallotta | North Providence | RI | Accepted (Paid in Full) | |
Lady Sting Martins | Wareham | MA | Accepted (Paid in Full) | |
Mass Invaders | NorthShore | MA | Accepted (Paid in Full) | |
new england storm - blue | littleton | MA | Accepted (Paid in Full) | |
Northern Columbia Chaos | Valatie | NY | Accepted (Paid in Full) | |
Stealth Red | Norwich | CT | Accepted (Paid in Full) | |
u14 Central Maine Carnage Columbia | Lewiston | ME | Accepted (Paid in Full) | |
Waverunners-Arnold | Westerly | RI | Accepted (Paid in Full) | |
West Warwick Warriors | West Warwick | RI | Accepted (Paid in Full) | |
Westerly Wave Runners-Maranda | Westerly | RI | Accepted (Paid in Full) | |
Wildfire black | Charlton | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 18