Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Hotel Info | pdf | Hotel Info 2021.pdf |
View Document | Tournament Directions | pdf | ASHTON FIELD DIRECTIONS-2021.pdf |
View Document | Tournament Rules | pdf | GENERAL TOURNAMENT RULES-2021.pdf |
View Document | Tournament Rules | pdf | Tournament Rules-RR & SE[1] -2021.pdf |
View Document | Tournament Rules | pdf | Tournament Weather Policy--2021.pdf |
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
14U Cheshire Flames Grey | Cheshire | CT | Accepted Awaiting Payment | |
Bay State Blitz | New Bedford | MA | Accepted Awaiting Payment | |
Bay State Thunder | Braintree | MA | Accepted (Paid in Full) | |
CT. Thunder | Newtown | CT | Accepted Awaiting Payment | |
Fairhaven Firestorm | Fairhaven | MA | Accepted (Paid in Full) | |
Haverhill Flying Squirrels | Haverhill | MA | Accepted (Paid in Full) | |
Somerset Wildcats | Somerset | MA | Accepted (Paid in Full) | |
South Shore Chaos 14U Gauthier | East Bridgewater | MA | Accepted Awaiting Payment | |
South Shore Vengeance | Hanover | MA | Accepted Awaiting Payment | |
VooDoo 14U Polselli | Leominster | MA | Accepted Awaiting Payment | |
Number of Registered Teams: 10